No results found.

servings per container
| Amount Per Serving | |
|---|---|
| Calories | 200 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 16g | 21% | |
| Saturated Fat 3.5g | 18% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 140mg | 6% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 5g | ||
| Includes 4g added sugars | ||
| Protein 6g | ||
| Calcium 0mg | 0% | |
| Iron 0.4mg | 2% | |
| Niacin 2.4mg | 15% | |
| Potassium 90mg | 2% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 1.5mg | 10% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
About 23 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 200 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 3.5g | 18% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 140mg | 6% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars | ||
| Includes 4g added sugars | 8% | |
| Protein 6g | ||
| Calcium | 0% | |
| Iron | 2% | |
| Niacin | 15% | |
| Potassium 90mg | 2% | |
| Vitamin D | 0% | |
| Vitamin E | 10% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 200 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 16g | 21% | |
| Saturated Fat 3.5g | 18% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 140mg | 6% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 5g | ||
| Includes 4g added sugars | ||
| Protein 6g | ||
| Calcium 0mg | 0% | |
| Iron 0.4mg | 2% | |
| Niacin 2.4mg | 15% | |
| Potassium 90mg | 2% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 1.5mg | 10% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Promotions, product information, and packaging are subject to change. Please refer to the packaging on store shelves for the most up-to-date information.
SKIPPY® Natural Creamy Peanut Butter Spread with Honey is a match made in peanut-butter-honey-heaven. With smooth, creamy deliciousness from roasted peanuts, palm oil, peanut oil, salt, sugar, and real honey, it’s satisfying with just the right amount of sweetness. Whether on toast, in recipes, or straight from the jar, perfect peanut butter flavor makes your day sweeter and more delicious without any separation or oily mess. No stirring needed – just indulgent honey peanut butter flavor in every jar!
No results found.
