
About 10 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 190 | 
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 150mg | 7% | |
| Total Carbohydrate 6g | 2% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars | ||
| Includes 2g added sugars | 4% | |
| Protein 7g | 7% | |
| Calcium | 0% | |
| Iron | 2% | |
| Niacin | 20% | |
| Potassium 90mg | 2% | |
| Vitamin D | 0% | |
| Vitamin E | 10% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
About 14 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 190 | 
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 150mg | 7% | |
| Total Carbohydrate 6g | 2% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 3g | ||
| Includes 2g added sugars | 4% | |
| Protein 7g | 7% | |
| Calcium | 0% | |
| Iron | 2% | |
| Niacin | 20% | |
| Potassium 90mg | 2% | |
| Vitamin D | 0% | |
| Vitamin E | 10% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
About 25 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 190 | 
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 150mg | 7% | |
| Total Carbohydrate 6g | 2% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars | ||
| Includes 2g added sugars | 4% | |
| Protein 7g | 7% | |
| Calcium | 0% | |
| Iron | 2% | |
| Niacin | 20% | |
| Potassium 90mg | 2% | |
| Vitamin D | 0% | |
| Vitamin E | 10% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
About 35 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 190 | 
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 150mg | 7% | |
| Total Carbohydrate 6g | 2% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars | ||
| Includes 2g added sugars | 4% | |
| Protein 7g | 7% | |
| Calcium | 0% | |
| Iron | 2% | |
| Niacin | 20% | |
| Potassium 90mg | 2% | |
| Vitamin D | 0% | |
| Vitamin E | 10% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
About 56 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 190 | 
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 150mg | 7% | |
| Total Carbohydrate 6g | 2% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars | ||
| Includes 2g added sugars | 4% | |
| Protein 7g | 7% | |
| Calcium | 0% | |
| Iron | 2% | |
| Niacin | 20% | |
| Potassium 90mg | 2% | |
| Vitamin D | 0% | |
| Vitamin E | 10% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
About 71 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 190 | 
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 150mg | 7% | |
| Total Carbohydrate 6g | 2% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars | ||
| Includes 2g added sugars | 4% | |
| Protein 7g | 7% | |
| Calcium | 0% | |
| Iron | 2% | |
| Niacin | 20% | |
| Potassium 90mg | 2% | |
| Vitamin D | 0% | |
| Vitamin E | 10% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Promotions, product information, and packaging are subject to change. Please refer to the packaging on store shelves for the most up-to-date information.
SKIPPY® Creamy Peanut Butter is satisfying with just the right amount of sweetness, making every bite a joyful moment. It’s like a hug in a jar, bringing a smile to your face with its smooth, creamy texture. Whether you’re spreading it on bread, dipping your favorite fruits, or just enjoying a spoonful straight from the jar, each bite makes your day a little brighter and a lot more delicious. This isn’t just any peanut butter; it’s a delightful experience that’s been crafted with nearly 100 years of peanut butter passion.



